| $20.00 | |
| Status | XS | S | M | L | XL | 2XL* | 3XL* | 4XL* | 5XL* | Total | |
| Jenaffer Beasley | PAID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Frank Fish | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Johnson | PAID | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Paul Karasch | PAID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jeff Lampert | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Pfanstiel | PAID | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THOMAS PUSCHAK | PAID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| James Ray | PAID | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Julie Taylor (Jim Kerr) | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joseph Tonner | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray White | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 14 |
| Status | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Total | |
| Robert Carpenter | UNPAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| $20.00 | |
| Status | XS | S | M | L | XL | 2XL* | 3XL* | 4XL* | Total | |
| Jim Amidon | PAID | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jenaffer Beasley | PAID | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Greg Birk | PAID | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Birk | PAID | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Douglas Dewire | PAID | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jim Doyle | PAID | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Geiselman | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Johnson | PAID | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rebecca Johnson | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jim Kerr | PAID | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chet Miller | PAID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clyde Morgan | PAID | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Jim Pursel | PAID | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| THOMAS PUSCHAK | PAID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| James Ray | PAID | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Keith Raymond | PAID | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Runge | PAID | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Julie Taylor (Jim Kerr) | PAID | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joseph Tonner | PAID | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Adam White | PAID | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 7 | 6 | 12 | 3 | 1 | 1 | 30 |
| Status | XS | S | M | L | XL | 2XL | 3XL | 4XL | Total | |
| Nobody Signed Up | ||||||||||
| $25.00 | |
| Status | XS | S | M | L | XL | 2XL* | 3XL* | Total | |
| Jeff Birk | PAID | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Boyer | PAID | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas Boyer | PAID | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Frank Fish | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jeff Lampert | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michele Ward | PAID | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ray White | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 8 |
| Status | XS | S | M | L | XL | 2XL | 3XL | Total | |
| Nobody Signed Up | |||||||||
| $25.00 | |
| Status | XS | S | M | L | XL | 2XL* | Total | |
| Jeff Birk | PAID | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Douglas Dewire | PAID | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Dumser | PAID | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ted Ferguson | PAID | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Kirkwood | PAID | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| THOMAS PUSCHAK | PAID | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Redding | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 3 | 4 | 1 | 8 |
| Status | XS | S | M | L | XL | 2XL | Total | |
| Nobody Signed Up | ||||||||
| $38.00 | |
| Status | XS | S | M | L | XL | 2XL* | Total | |
| Betsy McConkey | PAID | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Status | XS | S | M | L | XL | 2XL | Total | |
| Nobody Signed Up | ||||||||
| $38.00 | |
| Status | XS | S | M | L | XL | 2XL* | 3XL* | Total | |
| Jim Kerr | PAID | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Adam White | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Status | XS | S | M | L | XL | 2XL | 3XL | Total | |
| Nobody Signed Up | |||||||||
| $30.00 | |
| Status | XS | S | M | L | XL | 2XL* | Total | |
| Rebecca Johnson | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jim Kerr | PAID | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| James Ray | PAID | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Tom Runge | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 0 | 0 | 1 | 4 | 2 | 0 | 7 |
| Status | XS | S | M | L | XL | 2XL | Total | |
| Nobody Signed Up | ||||||||
| $30.00 | |
| Status | XS | S | M | L | XL | 2XL* | Total | |
| Douglas Baker | PAID | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Steven Pfanstiel | PAID | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Status | XS | S | M | L | XL | 2XL | Total | |
| Nobody Signed Up | ||||||||
| $21.00 | |
| Status | OSFA* | Total | |
| Douglas Dewire | PAID | 1 | 1 |
| Ted Ferguson | PAID | 1 | 1 |
| Total | 2 | 2 |
| Status | OSFA | Total | |||||
| Nobody Signed Up | |||||||
| $21.00 | |
| Status | OSFA* | Total | |
| Douglas Baker | PAID | 1 | 1 |
| Rebecca Johnson | PAID | 1 | 1 |
| Jim Pursel | PAID | 1 | 1 |
| James Ray | PAID | 1 | 1 |
| Julie Taylor (Jim Kerr) | PAID | 1 | 1 |
| Adam White | PAID | 1 | 1 |
| Total | 6 | 6 |
| Status | OSFA | Total | |
| Robert Carpenter | UNPAID | 1 | 1 |
| Total | 1 | 1 |
| $21.00 | |
| Status | OSFA* | Total | |
| Thomas Boyer | PAID | 1 | 1 |
| Adam White | PAID | 1 | 1 |
| Total | 2 | 2 |
| Status | OSFA | Total | |||||
| Nobody Signed Up | |||||||